Index of /Academics/Astr221/StarPhys

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]990825_2235_mwlt.jpg 2002-07-23 09:47 6.9K 
[IMG]990828_2205_mwlt.jpg 2002-07-23 09:47 6.6K 
[IMG]diffwave.gif 2002-07-23 09:47 68K 
[IMG]sundiag.jpg 2002-07-23 09:47 108K 
[IMG]sunxvis.gif 2002-07-23 09:47 45K 
[IMG]balance.gif 2002-07-23 09:47 4.2K 
[IMG]cylprop.gif 2002-07-23 09:47 4.8K 
[VID]eit_19990306_erupt_3..>2002-07-23 09:47 169K 
[IMG]fgrav.gif 2002-07-23 09:47 4.4K 
[IMG]fgrav2.gif 2002-07-23 09:47 2.6K 
[IMG]fpress.gif 2002-07-23 09:47 4.0K 
[IMG]gofr.gif 2002-07-23 09:47 1.7K 
[IMG]hseqn.gif 2002-07-23 09:47 6.9K 
[IMG]hydrostat.gif 2002-07-23 09:47 3.3K 
[TXT]hydrostat.html 2002-07-23 09:47 3.5K 
[IMG]idealgas.gif 2002-07-23 09:47 2.8K 
[IMG]netpress.gif 2002-07-23 09:47 1.7K 
[IMG]prominance.jpg 2002-07-23 09:47 13K 
[TXT]sunint.html 2002-07-23 09:47 1.5K 
[VID]sxt_white_920110_920..>2002-07-23 09:47 220K 
[IMG]atoms.gif 2002-07-23 09:47 4.7K 
[IMG]centpress.gif 2002-07-23 09:47 10K 
[IMG]centpress2.gif 2002-07-23 09:47 2.8K 
[IMG]centtemp1.gif 2002-07-23 09:47 2.0K 
[IMG]centtemp2.gif 2002-07-23 09:47 2.0K 
[TXT]chemical.html 2002-07-23 09:47 641  
[IMG]deltau.gif 2002-07-23 09:47 5.1K 
[IMG]dpdr.gif 2002-07-23 09:47 1.9K 
[IMG]du.gif 2002-07-23 09:47 1.8K 
[IMG]du2.gif 2002-07-23 09:47 4.2K 
[IMG]einstein.jpg 2002-07-23 09:47 12K 
[IMG]erad.gif 2002-07-23 09:47 4.1K 
[IMG]estcen1.gif 2002-07-23 09:47 3.3K 
[IMG]estcen2.gif 2002-07-23 09:47 3.0K 
[TXT]gravity.html 2002-07-23 09:47 4.1K 
[IMG]hom3deye.gif 2002-07-23 09:47 21K 
[IMG]intp.gif 2002-07-23 09:47 3.7K 
[IMG]korb.gif 2002-07-23 09:47 4.2K 
[IMG]mpart.gif 2002-07-23 09:47 3.1K 
[IMG]mr.gif 2002-07-23 09:47 1.8K 
[IMG]pofe.gif 2002-07-23 09:47 2.3K 
[IMG]rhobar.gif 2002-07-23 09:47 1.2K 
[IMG]gamow.gif 2002-07-23 09:47 9.0K 
[IMG]nuclear.gif 2002-07-23 09:47 34K 
[IMG]pp1.gif 2002-07-23 09:47 1.6K 
[VID]pp1.mpg 2002-07-23 09:47 29K 
[IMG]pp1m.gif 2002-07-23 09:47 3.1K 
[IMG]pp2.gif 2002-07-23 09:47 1.6K 
[VID]pp2.mpg 2002-07-23 09:47 43K 
[IMG]pp2m.gif 2002-07-23 09:47 5.5K 
[IMG]pp3.gif 2002-07-23 09:47 2.1K 
[IMG]pp3m.gif 2002-07-23 09:47 3.7K 
[IMG]ppchain.gif 2002-07-23 09:47 7.1K 
[TXT]ppchain.html 2002-07-23 09:47 4.0K 
[IMG]shellprop.gif 2002-07-23 09:47 4.6K 
[IMG]shells.gif 2002-07-23 09:47 3.3K 
[IMG]tkh.gif 2002-07-23 09:47 5.6K 
[IMG]tnuc.gif 2002-07-23 09:47 12K 
[IMG]uint.gif 2002-07-23 09:47 3.9K 
[IMG]uncert.gif 2002-07-23 09:47 1.8K 
[IMG]uorb.gif 2002-07-23 09:47 1.6K 
[IMG]utot.gif 2002-07-23 09:47 1.9K 
[IMG]virial.gif 2002-07-23 09:47 1.1K 
[IMG]c2cl4.gif 2002-07-23 09:47 566  
[IMG]chlorine.gif 2002-07-23 09:47 1.5K 
[IMG]classical.gif 2002-07-23 09:47 3.7K 
[IMG]mfpnu.gif 2002-07-23 09:47 3.2K 
[VID]pp3.mpg 2002-07-23 09:47 50K 
[IMG]ppII.gif 2002-07-23 09:47 5.0K 
[IMG]ppIII.gif 2002-07-23 09:47 4.8K 
[IMG]sigmanu.gif 2002-07-23 09:47 1.2K 
[TXT]transfer.html 2002-07-23 09:47 699  
[IMG]vmp.gif 2002-07-23 09:47 1.3K 
[IMG]aat010.jpg 2002-07-23 09:47 51K 
[IMG]convect.gif 2002-07-23 09:47 112K 
[IMG]crosssec.gif 2002-07-23 09:47 2.6K 
[IMG]maxbolt.gif 2002-07-23 09:47 7.2K 
[IMG]mfp.gif 2002-07-23 09:47 2.1K 
[IMG]nstep.gif 2002-07-23 09:47 1.5K 
[IMG]nwalk.gif 2002-07-23 09:47 1.7K 
[IMG]randdist.gif 2002-07-23 09:47 770  
[IMG]sigma.gif 2002-07-23 09:47 1.3K 
[IMG]vrms.gif 2002-07-23 09:47 1.3K 
[TXT]Lect08.html 2002-07-23 09:47 816  
[IMG]carbon.gif 2002-07-23 09:47 5.8K 
[IMG]cno1.gif 2002-07-23 09:47 8.1K 
[IMG]cno2.gif 2002-07-23 09:47 5.2K 
[IMG]coldens.gif 2002-07-23 09:47 1.3K 
[TXT]cylvol.html 2002-07-23 09:47 1.7K 
[IMG]di.gif 2002-07-23 09:47 2.4K 
[IMG]dioni.gif 2002-07-23 09:47 742  
[IMG]fabs.gif 2002-07-23 09:47 1.4K 
[IMG]ideal.gif 2002-07-23 09:47 1.3K 
[IMG]idealh.gif 2002-07-23 09:47 1.7K 
[IMG]idealmbar.gif 2002-07-23 09:47 1.1K 
[IMG]intdi.gif 2002-07-23 09:47 1.6K 
[IMG]iout.gif 2002-07-23 09:47 807  
[IMG]layers.gif 2002-07-23 09:47 4.4K 
[IMG]lni.gif 2002-07-23 09:47 1.2K 
[IMG]lnioni.gif 2002-07-23 09:47 937  
[IMG]mu.gif 2002-07-23 09:47 1.0K 
[IMG]nabs.gif 2002-07-23 09:47 1.9K 
[TXT]nucleosynth.html 2002-07-23 09:47 3.8K 
[IMG]oxygen.gif 2002-07-23 09:47 5.4K 
[IMG]p.gif 2002-07-23 09:47 2.1K 
[IMG]photmom.gif 2002-07-23 09:47 876  
[IMG]prad.gif 2002-07-23 09:47 1.3K 
[IMG]sigtot.gif 2002-07-23 09:47 1.0K 
[TXT]specparallax.html 2002-07-23 09:47 2.4K 
[TXT]starint.html 2002-07-23 09:47 778  
[IMG]tau.gif 2002-07-23 09:47 557  
[IMG]tll1.gif 2002-07-23 09:47 3.1K 
[TXT]nuclear2.html 2002-07-23 09:47 2.8K 
[IMG]triplea.gif 2002-07-23 09:47 3.0K 
[TXT]opticaldepthprimer.html2002-09-26 11:23 5.5K 
[TXT]sunstar.html 2002-10-18 08:15 3.7K 
[TXT]estcent.html 2002-10-18 08:18 3.4K 
[IMG]ummsu.gif 2002-11-04 09:22 4.4K 
[IMG]neutrinoprob.gif 2002-11-06 08:36 11K 
[TXT]opacity.html 2002-11-06 08:45 2.8K 
[DIR]SunSurface/ 2002-11-08 09:00 -  
[TXT]opticaldepth.html 2002-11-08 09:10 5.8K 
[TXT]radtrans.html 2002-11-08 09:20 3.5K 
[TXT]transport.html 2002-11-11 08:49 4.9K 
[TXT]stellarint.html 2002-11-11 09:11 8.9K 
[TXT]powering.html 2005-11-03 09:09 917  
[TXT]neutrinos.html 2005-11-03 09:22 4.8K 
[IMG]co.gif 2005-11-10 15:10 3.1K 
[IMG]coulomb.jpg 2006-06-16 08:17 108K 
[TXT]nuclear.html 2012-08-22 08:41 9.2K 
[TXT]coulomb.html 2012-08-22 08:42 4.8K