Index of /Academics/Astr328/Notes/CMB

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]CMB1.jpg 2010-08-16 09:06 52K 
[IMG]CMB2.jpg 2010-08-16 09:06 47K 
[IMG]CMBfluct.jpg 2010-08-16 09:06 71K 
[IMG]PowerSpectrumExt1024..>2010-08-16 09:06 29K 
[IMG]boomerang_model.jpg 2010-08-16 09:06 264K 
[IMG]higherpeaks.jpg 2010-08-16 09:06 78K 
[IMG]hu_araa.gif 2010-08-16 09:06 49K 
[   ]komatsu_wmap.pdf 2010-08-16 09:06 1.6M 
[IMG]peaks.jpg 2010-08-16 09:06 50K 
[IMG]physscale.jpg 2010-08-16 09:06 67K 
[IMG]polarization.jpg 2010-08-16 09:06 40K 
[IMG]powerspec-yr5+.gif 2010-08-16 09:06 37K 
[IMG]powerspec-yr5.gif 2010-08-16 09:06 34K 
[IMG]powerspeccosm.jpg 2010-08-16 09:06 63K 
[IMG]powerspecdef.jpg 2010-08-16 09:06 37K 
[IMG]powerspecpred.jpg 2010-08-16 09:06 66K 
[IMG]preWMAPpspec.jpg 2010-08-16 09:06 53K 
[   ]spergelwmap.pdf 2010-08-16 09:06 1.3M 
[IMG]wmap-yr3-params.gif 2010-08-16 09:06 19K 
[IMG]wmap-yr5-params.gif 2010-08-16 09:06 39K 
[IMG]wmap_cmb.jpg 2010-08-16 09:06 127K 
[IMG]wmappowerspec.jpg 2010-08-16 09:06 51K 
[IMG]COBE_cmb.jpg 2016-09-15 09:49 21K 
[IMG]Planck_cmb.jpg 2016-09-15 09:49 2.3M 
[IMG]colloq_powerspectrum..>2016-09-15 10:27 103K 
[IMG]Planck_power_spectru..>2016-09-15 10:27 64K 
[   ]Planck2015.pdf 2016-09-15 10:53 7.6M 
[IMG]WMAP-Planck.png 2016-09-15 11:02 68K 
[IMG]PlanckCMB_unbinned.jpg 2016-09-21 19:11 55K 
[IMG]multipoles.png 2018-09-19 10:27 643K 
[TXT]CMB.html 2018-09-19 10:34 2.9K