Index of /Academics/Astr328/Notes/BBN

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]BBNreaction.jpg 2010-08-16 09:06 96K 
[IMG]nucleosynth.jpg 2010-08-16 09:06 56K 
[IMG]nucleosynth2.jpg 2010-08-16 09:06 70K 
[IMG]weaknp.jpg 2010-08-16 09:06 46K 
[IMG]BBNabundances.jpg 2010-08-16 09:06 18K 
[IMG]deuterium.jpg 2010-08-16 09:06 33K 
[IMG]h2_region.gif 2010-08-16 09:06 28K 
[IMG]lithium.jpg 2010-08-16 09:06 49K 
[IMG]nucleosynth_fig.jpg 2010-08-16 09:06 50K 
[IMG]obstests.jpg 2010-08-16 09:06 38K 
[IMG]olive-skillman1.gif 2010-08-16 09:06 69K 
[IMG]olive-skillman2.gif 2010-08-16 09:06 50K 
[IMG]omegab.jpg 2010-08-16 09:06 74K 
[IMG]omegabtime.jpg 2010-08-16 09:06 46K 
[IMG]spite.jpg 2010-08-16 09:06 30K 
[   ]steigman.pdf 2010-08-16 09:06 380K 
[IMG]summary.jpg 2010-08-16 09:06 25K 
[IMG]helium.gif 2010-09-20 11:47 20K 
[IMG]helium_regression.png 2016-09-21 16:03 53K 
[IMG]deuterium_measure.png 2016-09-21 16:12 194K 
[IMG]Li-meltdown.png 2016-09-21 16:18 57K 
[IMG]BBNabundances2015.jpg 2016-09-21 16:26 117K 
[   ]Cyburt2015.pdf 2016-09-21 16:29 2.3M 
[IMG]bbnpred.png 2016-09-22 08:14 41K 
[IMG]N7252_S101.jpg 2016-09-22 08:41 50K 
[IMG]bbn_abundances.jpg 2016-09-22 08:51 60K 
[IMG]leoA_subaru_big.jpg 2016-09-22 09:09 169K 
[IMG]QSO_cartoon.jpg 2016-09-22 09:17 72K 
[IMG]Heat_Transfer_in_Sta..>2016-09-22 09:27 386K 
[TXT]BBN.html 2016-09-22 09:29 2.0K 
[TXT]abundance_tests.html 2018-09-26 16:00 1.9K