Index of /Academics/Astr222/Galaxies/Peculiar

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Ant.jpg 2015-01-09 12:17 20K 
[IMG]m82Xray.gif 2015-01-09 12:17 26K 
[IMG]tau.gif 2015-01-09 12:17 381  
[IMG]m81hi.gif 2015-01-09 12:17 40K 
[IMG]TNulir.gif 2015-01-09 12:17 46K 
[IMG]0398vielleux_galaxy_..>2015-01-09 12:17 35K 
[IMG]equate.gif 2015-01-09 12:17 1.3K 
[VID]Cartwheel.mpg 2015-01-09 12:17 4.4M 
[IMG]M101alt.gif 2015-01-09 12:17 61K 
[IMG]0398vielleux_outpour..>2015-01-09 12:17 51K 
[VID]Antennae.mpg 2015-01-09 12:17 4.4M 
[IMG]m81.gif 2015-01-09 12:17 58K 
[IMG]simulation.gif 2015-01-09 12:17 50K 
[IMG]Cartwheel.jpg 2015-01-09 12:17 29K 
[IMG]fd2.gif 2015-01-09 12:17 971  
[IMG]m82_cfa.gif 2015-01-09 12:17 126K 
[IMG]tmerge.gif 2015-01-09 12:17 957  
[IMG]Hibbardr.jpg 2015-01-09 12:17 36K 
[IMG]rho.gif 2015-01-09 12:17 931  
[IMG]dLdt.gif 2015-01-09 12:17 509  
[IMG]L.gif 2015-01-09 12:17 445  
[IMG]HSTAnt.jpg 2015-01-09 12:17 62K 
[IMG]pass.gif 2015-01-09 12:17 2.0K 
[IMG]fd.gif 2015-01-09 12:17 1.0K 
[IMG]integrate.gif 2015-01-09 12:17 1.7K 
[IMG]dynfric_schematic.gif 2015-01-09 12:17 3.1K 
[IMG]hs-2008-16-bu-large_..>2015-03-05 08:41 106K 
[VID]hs-2008-16-d-1280x72..>2015-03-05 08:41 20M 
[IMG]movie.png 2015-03-05 08:43 39K 
[VID]SATOVER.mpg 2015-03-05 09:01 8.1M 
[IMG]GAPSAT.gif 2015-03-05 09:01 32K 
[VID]GAPSAT.mpg 2015-03-05 09:01 40M 
[IMG]SATOVER.png 2015-03-05 09:02 122K 
[VID]kvjsat.mpg 2015-03-05 09:07 1.6M 
[IMG]N7252.jpg 2016-03-15 08:43 95K 
[IMG]m82optha.jpg 2018-03-08 12:40 95K 
[IMG]M82Chandra.jpg 2018-03-08 12:47 6.0M 
[IMG]m81group.jpg 2018-03-08 12:54 318K 
[TXT]interacting.html 2018-03-27 08:30 8.3K 
[IMG]starburst_timescale.png2018-03-27 15:51 152K 
[TXT]starburst.html 2018-03-27 15:56 6.6K